Philadelphia Eagles 2025-26'Team Roster
Player | NO | P | HT | WT (LBS) | Age | Birth Place |
|---|---|---|---|---|---|---|
17 | LB | 5 11" | 231 | 24 | ||
66 | OL | 6 4" | 299 | 23 | ||
65 | OT | 6 6" | 325 | 35 | ||
30 | LB | 6 3" | 235 | 21 | ||
WR | 5 11" | 182 | ||||
49 | DB | 6 0" | 187 | 22 | ||
13 | WR | 6 3" | 215 | 31 | ||
33 | CB | 5 11" | 194 | 31 | ||
80 | WR | 6 3" | 220 | 35 | ||
55 | DE | 6 2" | 265 | 36 | ||
91 | DT | 6 4" | 310 | 33 | ||
OT | 6 5" | 313 | 32 | |||
39 | RB | 5 9" | 180 | 23 | ||
11 | WR | 6 1" | 226 | 27 | ||
88 | TE | 6 5" | 256 | 30 | ||
53 | LB | 6 2" | 230 | 28 | ||
34 | CB | 5 10" | 182 | 30 | ||
41 | CB | 5 9" | 180 | 25 | ||
13 | LB | 6 3" | 226 | 26 | ||
79 | G | 6 7" | 332 | 30 | ||
43 | LB | 6 0" | 216 | 29 | ||
61 | OL | 6 5" | 312 | 29 | ||
29 | RB | 6 0" | 247 | 27 | ||
30 | S | 6 0" | 199 | 28 | ||
66 | OT | 6 7" | 301 | 28 | ||
41 | CB | 5 8" | 181 | 23 | ||
46 | WR | 6 2" | 200 | 24 | ||
0 | DE | 6 3" | 255 | 27 | ||
35 | RB | 6 1" | 219 | 24 | ||
59 | C | 6 1" | 300 | 26 | ||
53 | LB | 6 3" | 225 | 28 | ||
WR | 5 9" | 187 | 23 | |||
69 | G | 6 6" | 332 | 26 | ||
83 | TE | 6 3" | 242 | 27 | ||
52 | OLB | 6 3" | 240 | 24 | ||
83 | TE | 6 4" | 244 | 26 | ||
41 | WR | 6 0" | 190 | 23 | ||
75 | OL | 6 5" | 312 | 27 | ||
2 | WR | 5 11" | 184 | 25 | ||
14 | QB | 6 2" | 203 | 25 | ||
72 | G | 6 5" | 322 | 25 | ||
81 | TE | 6 4" | 240 | 26 | ||
4 | K | 5 9" | 167 | 30 | ||
48 | OLB | 6 2" | 248 | 26 | ||
23 | CB | 6 2" | 188 | 23 | ||
48 | FB | 6 0" | 233 | 28 | ||
6 | WR | 6 0" | 170 | 26 | ||
18 | RB | 5 9" | 195 | 26 | ||
46 | OLB | 6 5" | 262 | 26 | ||
50 | DE | 6 4" | 255 | 26 | ||
73 | OL | 6 5" | 335 | 21 | ||
3 | OLB | 6 2" | 238 | 24 | ||
97 | DT | 6 3" | 292 | 23 | ||
59 | DT | 6 3" | 301 | 25 | ||
46 | CB | 6 1" | 197 | 26 | ||
QB | 6 0" | 206 | 26 | |||
90 | DT | 6 6" | 336 | 25 | ||
7 | CB | 6 2" | 207 | 22 | ||
56 | OL | 6 6" | 321 | 24 | ||
32 | S | 6 1" | 203 | 26 | ||
36 | S | 6 3" | 195 | 26 | ||
41 | WR | 6 3" | 210 | 26 | ||
51 | C | 6 3" | 303 | 25 | ||
46 | WR | 6 5" | 211 | 27 | ||
98 | DT | 6 3" | 314 | 24 | ||
16 | QB | 6 6" | 231 | 25 | ||
94 | DT | 6 3" | 292 | 24 | ||
80 | WR | 6 0" | 200 | 26 | ||
27 | CB | 6 0" | 193 | 23 | ||
47 | TE | 6 6" | 262 | 32 | ||
WR | 6 3" | 217 | 24 | |||
89 | WR | 6 6" | 228 | 24 | ||
21 | S | 5 10" | 211 | 25 | ||
61 | DT | 6 4" | 346 | 25 | ||
74 | OT | 6 5" | 305 | 33 | ||
49 | LS | 6 2" | 249 | 32 | ||
48 | OLB | 6 2" | 245 | 25 | ||
49 | TE | 6 5" | 244 | 25 | ||
45 | OLB | 6 5" | 260 | 26 | ||
84 | TE | 6 6" | 245 | 26 | ||
37 | S | 6 0" | 203 | 23 | ||
54 | LB | 6 0" | 225 | 22 | ||
33 | DB | 6 0" | 198 | 22 | ||
28 | RB | 5 11" | 209 | 22 | ||
24 | CB | 6 1" | 210 | 31 | ||
19 | QB | 6 3" | 220 | 22 | ||
93 | DL | 6 3" | 252 | 23 | ||
24 | DB | 5 11" | 186 | 22 | ||
31 | S | 5 10" | 194 | 26 | ||
58 | OLB | 6 3" | 252 | 24 | ||
96 | DT | 6 6" | 295 | 24 | ||
34 | RB | 5 11" | 216 | 22 | ||
42 | LB | 6 3" | 235 | 22 | ||
22 | DB | 5 10" | 185 | 23 | ||
95 | OLB | 6 3" | 250 | 29 | ||
8 | CB | 5 11" | 185 | 29 | ||
43 | WR | 6 1" | 205 | 22 | ||
57 | LB | 6 2" | 224 | 25 | ||
78 | OL | 6 6" | 323 | 23 | ||
RB | 5 10" | 220 | 23 | |||
63 | OL | 6 8" | 344 | 24 | ||
95 | DL | 6 6" | 288 | 24 | ||
43 | CB | 6 2" | 212 | 25 | ||
LB | 6 2" | 233 | 23 | |||
87 | TE | 6 4" | 250 | 23 | ||
47 | LS | 6 4" | 251 | 35 | ||
35 | DB | 5 9" | 179 | 22 | ||
45 | WR | 5 10" | 186 | 24 | ||
46 | WR | 6 1" | 239 | 25 | ||
LB | 6 2" | 230 | 24 | |||
73 | OT | 6 5" | 319 | 31 | ||
26 | RB | 6 0" | 233 | 28 | ||
68 | OT | 6 8" | 365 | 28 | ||
85 | TE | 6 5" | 243 | 27 | ||
S | 6 1" | 207 | 24 | |||
1 | QB | 6 1" | 223 | 26 | ||
64 | OT | 6 6" | 304 | 28 | ||
10 | P | 5 11" | 198 | 27 | ||
38 | S | 6 2" | 199 | 25 | ||
76 | G | 6 4" | 323 | 24 | ||
87 | TE | 6 5" | 252 | 26 | ||
43 | FB | 6 2" | 231 | 25 | ||
86 | WR | 6 4" | 215 | 26 | ||
77 | G | 6 5" | 306 | 24 | ||
39 | CB | 5 9" | 186 | 24 | ||
67 | OT | 6 5" | 320 | 22 | ||
82 | WR | 5 9" | 176 | 24 |
PHI
8-4
AWAY TEAM
6-4Last 10
l
l
w
w
w
w
l
l
w
w
1:15 AM UTC / ABC
Tue, Dec 090 Picks
LAC
8-4
HOME TEAM
6-4Last 10
w
l
w
w
w
l
w
l
l
w
J. Hurts
#1QB
209.5
PYDS/G
66.1
CMP%
66.1
QBR
STARTING QUARTERBACKS
Stadium N/A
J. Herbert
#10QB
236.8
PYDS/G
66.9
CMP%
66.9
QBR
PHI
STARTING LINEUP
LAC
PHI
LATEST INJURIES
LAC
8-4
TBD
TBD
TBD
8-4
TBD
TBD
TBD
CHI
9-3
AWAY TEAM
8:00 PM UTC / AMZN
Fri, Nov 2824
Final
15
PHI
8-4
HOME TEAM
1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
7 | 3 | 0 | 14 | 24 | |
0 | 3 | 6 | 6 | 15 |
Stadium N/A
0 Picks
9-3
8-4