Memphis Grizzlies 2025-26'Team Schedule
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Today | l+732 | w+14.5 | P229 | ||
Thu, Mar 19 | w+527 | w+12.5 | u247.5 | ||
Tue, Mar 17 | l+232 | l+7 | u244 | ||
Fri, Mar 13 | l+856 | w+16.5 | o233 | ||
Fri, Mar 13 | l+179 | l+5.5 | u238.5 | ||
Tue, Mar 10 | l+152 | l+4.5 | o229 | ||
Mon, Mar 09 | l-103 | l+1 | o219.5 | ||
Sun, Mar 08 | l+250 | w+7.5 | o228.5 | ||
Thu, Mar 05 | l+297 | w+9 | o231.5 | ||
Wed, Mar 04 | l+579 | w+14.5 | u237.5 | ||
Sun, Mar 01 | w-110 | w-1 | u237 | ||
Sat, Feb 28 | w+163 | w+5 | u241.5 | ||
Thu, Feb 26 | l+149 | l+4 | o226.5 | ||
Tue, Feb 24 | l-145 | l-2.5 | o233.5 | ||
Sun, Feb 22 | l+404 | l+12 | o238 | ||
Sat, Feb 21 | w-139 | w-2.5 | u237.5 | ||
Thu, Feb 12 | l+520 | w+14 | u239 | ||
Tue, Feb 10 | l+300 | w+9 | o219 | ||
Sun, Feb 08 | l+263 | w+9.5 | o228.5 | ||
Sat, Feb 07 | l+247 | l+8.5 | o235.5 | ||
Thu, Feb 05 | w+124 | w+3 | o235.5 | ||
Tue, Feb 03 | w+240 | w+7.5 | o232 | ||
Sun, Feb 01 | l+385 | l+11 | o229.5 | ||
Sat, Jan 31 | l+128 | l+3.5 | u231 | ||
Thu, Jan 29 | l+112 | l+2 | u230.5 | ||
Tue, Jan 27 | l+386 | w+10.5 | u225.5 | ||
Sat, Jan 24 | l-195 | l-5 | o240 | ||
Thu, Jan 22 | l-117 | l-1 | o239.5 | ||
Sun, Jan 18 | w+131 | w+3 | o229.5 | ||
Thu, Jan 15 | l+186 | l+5.5 | o227.5 | ||
Sun, Jan 11 | w-271 | l-7.5 | u220.5 | ||
Sat, Jan 10 | l+179 | w+5.5 | o229.5 | ||
Thu, Jan 08 | l+184 | l+6 | u231.5 | ||
Wed, Jan 07 | w+197 | w+6 | u238.5 | ||
Mon, Jan 05 | l+189 | w+6.5 | u238.5 | ||
Sat, Jan 03 | l+168 | l+5 | o240.5 | ||
Wed, Dec 31, 25' | l+102 | l+1.5 | o235 | ||
Sun, Dec 28, 25' | l-295 | l-7.5 | u241.5 | ||
Sat, Dec 27, 25' | w-192 | w-5.5 | o227.5 | ||
Wed, Dec 24, 25' | w-178 | w-4 | o242.5 | ||
Tue, Dec 23, 25' | l+709 | l+15.5 | u234.5 | ||
Sun, Dec 21, 25' | l-625 | l-12.5 | o233 | ||
Thu, Dec 18, 25' | w+223 | w+6.5 | u227 | ||
Tue, Dec 16, 25' | w+178 | w+5.5 | u229 | ||
Sat, Dec 13, 25' | l-269 | l-7.5 | o243.5 | ||
Sun, Dec 07, 25' | w-130 | w-2 | u232.5 | ||
Sat, Dec 06, 25' | w+109 | w+1.5 | u223.5 | ||
Wed, Dec 03, 25' | l+172 | l+5 | o232.5 | ||
Mon, Dec 01, 25' | w-146 | w-3 | u233.5 | ||
Sat, Nov 29, 25' | w+212 | w+6.5 | u224 | ||
Thu, Nov 27, 25' | w-160 | w-3.5 | o235.5 | ||
Tue, Nov 25, 25' | l+229 | l+6.5 | o235.5 | ||
Sun, Nov 23, 25' | w-110 | w+1 | u229.5 | ||
Fri, Nov 21, 25' | w-153 | w-3.5 | u234.5 | ||
Wed, Nov 19, 25' | l+200 | l+6 | u233.5 | ||
Sat, Nov 15, 25' | l+386 | w+11 | u241.5 | ||
Thu, Nov 13, 25' | l+262 | l+8 | u227.5 | ||
Wed, Nov 12, 25' | l+331 | l+9.5 | o234 | ||
Sun, Nov 09, 25' | l+390 | l+10.5 | u230.5 | ||
Sat, Nov 08, 25' | w-181 | w-4.5 | u232.5 | ||
Thu, Nov 06, 25' | l+252 | l+7.5 | o232.5 | ||
Tue, Nov 04, 25' | l+151 | l+4 | u235.5 | ||
Sun, Nov 02, 25' | l+151 | l+4.5 | u238.5 | ||
Sat, Nov 01, 25' | l+106 | l+1.5 | u238 | ||
Thu, Oct 30, 25' | w-129 | l-1.5 | u242.5 | ||
Tue, Oct 28, 25' | l+266 | l+8.5 | o240.5 | ||
Sun, Oct 26, 25' | w-132 | w-2 | u240.5 | ||
Sat, Oct 25, 25' | l-151 | l-3.5 | o232.5 | ||
Thu, Oct 23, 25' | w-174 | w-4 | o236.5 |
Preseason
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Sat, Oct 18, 25' | w+133 | w+3.5 | o232.5 | ||
Wed, Oct 15, 25' | l+114 | l+2.5 | o237.5 | ||
Sun, Oct 12, 25' | l+177 | l+5 | o237.5 | ||
Thu, Oct 09, 25' | l+133 | l+3.5 | u232 | ||
Tue, Oct 07, 25' | l+155 | l+4 | o227.5 |
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game